Jersey - Team Fit (Men)
| Size | Front Length (cm) | Back Length (cm) | Front Zipper (cm) | 1/2 Chest (cm) | 1/2 Bottom Hem (cm) | Sleeve Length (cm) | 1/2 Cuff (cm) |
| XXS | 44 | 48 | 38 | 38 | 28 | 31 | 11 |
| XS | 46 | 50 | 40 | 40 | 30 | 32 | 11.5 |
| S | 48 | 52 | 42 | 42 | 32 | 33 | 12 |
| M | 50 | 54 | 44 | 44 | 34 | 34 | 12.5 |
| L | 52 | 56 | 46 | 46 | 36 | 35 | 13 |
| XL | 54 | 58 | 48 | 48 | 38 | 36 | 13.5 |
Jersey - Team Fit (Women)
| Size | Front Length (cm) | Back Length (cm) | Front Zipper (cm) | 1/2 Chest (cm) | 1/2 Bottom Hem (cm) | Sleeve Length (cm) | 1/2 Cuff (cm) |
| XXS | 42 | 46 | 36 | 36 | 26 | 30 | 10.5 |
| XS | 44 | 48 | 38 | 38 | 28 | 31 | 11 |
| S | 46 | 50 | 40 | 40 | 30 | 32 | 11.5 |
| M | 48 | 52 | 42 | 42 | 32 | 33 | 12 |
| L | 50 | 54 | 44 | 44 | 34 | 34 | 12.5 |
| XL | 52 | 56 | 46 | 46 | 36 | 35 | 13 |
Jersey - Pro Fit (Men) SS+LS
| Size | 1/2 Chest | 1/2 Hem | Zip Length | Back Length | SS Sleeve | 1/2 SS Cuff | LS Sleeve | 1/2 LS Cuff |
| XXS | 36.0 | 30.0 | 41.5 | 52.0 | 34.0 | 10.0 | 60.0 | 7.25 |
| XS | 38.0 | 32.0 | 43.0 | 54.0 | 35.0 | 10.5 | 61.6 | 7.50 |
| S | 40.0 | 34.0 | 44.5 | 56.0 | 36.0 | 11.0 | 63.3 | 7.75 |
| M | 42.0 | 36.0 | 46.0 | 58.0 | 37.0 | 11.5 | 65.0 | 8.00 |
| L | 44.0 | 38.0 | 47.5 | 60.0 | 38.0 | 12.0 | 66.7 | 8.25 |
| XL | 46.0 | 40.0 | 49.0 | 62.0 | 39.0 | 12.5 | 68.4 | 8.50 |
Jersey - Pro Fit (Women) SS+LS
| Size | 1/2 Chest | 1/2 Hem | Zip Length | Back Length | SS Sleeve | 1/2 SS Cuff | LS Sleeve | 1/2 LS Cuff |
| XXS | 34.0 | 28.0 | 38.5 | 48.0 | 32.0 | 9.5 | 57.5 | 6.7 |
| XS | 36.0 | 30.0 | 40.0 | 50.0 | 33.0 | 10.0 | 59.0 | 7.0 |
| S | 38.0 | 32.0 | 41.5 | 52.0 | 34.0 | 10.5 | 60.5 | 7.3 |
| M | 40.0 | 34.0 | 43.0 | 54.0 | 35.0 | 11.0 | 62.0 | 7.6 |
| L | 42.0 | 36.0 | 44.5 | 56.0 | 36.0 | 11.5 | 63.5 | 7.9 |
| XL | 44.0 | 38.0 | 46.0 | 58.0 | 37.0 | 12.0 | 65.0 | 8.2 |
Bib shorts (Men)
| Size | 1/2 Waist (cm) | 1/2 Hip (cm) | 1/2 Leg (cm) | Inseam Length (cm) |
| XXS | 23 | 25.5 | 16.5 | 23.5 |
| XS | 25 | 27.5 | 17.0 | 24.0 |
| S | 27 | 29.5 | 17.5 | 24.5 |
| M | 29 | 31.5 | 18.0 | 25.0 |
| L | 31 | 33.5 | 18.5 | 25.5 |
| XL | 33 | 35.5 | 19.0 | 26.0 |
Bib shorts (Women)
| Size | 1/2 Waist (cm) | 1/2 Hip (cm) | 1/2 Leg (cm) | Inseam Length (cm) |
| XS | 23 | 25.5 | 16.5 | 23.5 |
| S | 25 | 27.5 | 17.0 | 24.0 |
| M | 27 | 29.5 | 17.5 | 24.5 |
| L | 29 | 31.5 | 18.0 | 25.0 |
| XL | 31 | 33.5 | 18.5 | 25.5 |
Gillet (Men)
| Size | 1/2 Chest (cm) | 1/2 Hem (cm) | Zip Length (cm) | Back Length (cm) |
| XXS | 39.0 | 33.0 | 46.5 | 60.5 |
| XS | 41.0 | 35.0 | 48.0 | 62.5 |
| S | 43.0 | 37.0 | 50.0 | 65.0 |
| M | 45.5 | 39.0 | 52.0 | 67.5 |
| L | 48.0 | 41.5 | 54.0 | 70.0 |
| XL | 50.5 | 44.0 | 56.0 | 72.5 |
Gillet (Women)
| Size | 1/2 Chest (cm) | 1/2 Hem (cm) | Zip Length (cm) | Back Length (cm) |
| XXS | 38.0 | 33.0 | 47.0 | 58.5 |
| XS | 40.0 | 35.0 | 48.5 | 60.5 |
| S | 42.0 | 37.0 | 50.5 | 63.0 |
| M | 44.5 | 39.0 | 52.5 | 65.5 |
| L | 47.0 | 41.5 | 54.5 | 68.0 |
| XL | 49.5 | 44.0 | 56.5 | 70.5 |
"All dimensions are measured manually with a deviation of 1–2cm."