Key Features:
Second-Skin Aero Fit: Advanced aerodynamic patterning hugs your body's natural contours for optimal wind resistance and all-day comfort in the saddle.
Aerodynamic Sleeves: Features a specialized sleeve construction with seamless edge bonding to ensure a sleek, friction-free transition against the skin.
Flawless Leg Hem: The raw-cut leg openings feature interior silicone printing to grip securely without riding up. This seamless bonding entirely eliminates the unwanted "sausage-leg" effect, creating a smooth transition from fabric to skin.
Race-Ready Storage: Equipped with dual stretch pockets on the back to securely hold your gel flasks and essential nutrition without compromising your aero profile.
Size Chart
| Size (cm) | 1/2 Chest | 1/2 Waist | 1/2 Hip | 1/2 Thigh | 1/2 Leg Opening | Crotch Length | Sleeve Length | Sleeve Cuff | Total Length |
| 2XS | 35 | 26 | 31 | 22 | 15 | 22.5 | 29 | 8.5 | 84 |
| XS | 37 | 28 | 33 | 23 | 15.5 | 23 | 29.5 | 9 | 87 |
| S | 39 | 30 | 35 | 24 | 16 | 23.5 | 30 | 9.5 | 90 |
| M | 41 | 32 | 37 | 25 | 16.5 | 24 | 30.5 | 10 | 93 |
| L | 43 | 34 | 39 | 26 | 17 | 24.5 | 31 | 10.5 | 96 |
| XL | 45 | 36 | 41 | 27 | 17.5 | 25 | 31.5 | 11 | 99 |
Note: Manual measurement, there might be 1-2cm error.